Κύπρος - Β' Κατηγορία
2026/2027| # | Ομάδα | ΑΓ | Ν | Ι | Η | ΥΠ | ΚΑ | Δ | Β |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enosis Paralimni | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Ethnikos Achnas | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 3 | ASIL Lysi | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 4 | Ermis Aradippou | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 5 | Iraklis Gerolakkou | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 6 | Aep Polemidion | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | Doxa Katokopia | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 8 | APEA Akrotiri | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 9 | Digenis Morphou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | MEAP Nisou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Spartakos Kitiou | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 12 | PAEEK | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 13 | Ayia Napa | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 14 | Chalkanoras Idaliou | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 15 | Akritas Chlorakas | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 16 | Anagennisi Deryneia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Championship round
Relegation Round
