Κύπρος - Α' Κατηγορία

Κύπρος - Α' Κατηγορία

2026/2027
# Ομάδα ΑΓ Ν Ι Η ΥΠ ΚΑ Δ Β
1 AEK Larnaca 9 6 2 1 19 8 +11 20
2 Omonia Nicosia 9 5 3 1 17 6 +11 18
3 AEL Limassol 9 6 0 3 14 14 0 18
4 APOEL Nicosia 9 5 2 2 21 11 +10 17
5 Pafos FC 9 4 4 1 13 7 +6 16
6 Apollon Limassol 9 4 4 1 21 11 +10 16
7 Aris Limassol 9 4 3 2 13 13 0 15
8 Omonia 29 Maiou 9 3 2 4 15 17 -2 11
9 Olympiakos Nicosia 9 1 6 2 12 13 -1 9
10 Nea Salamis 9 2 2 5 14 18 -4 8
11 Anorthosis 9 2 0 7 7 17 -10 6
12 Karmiotissa Pano Polemidion 9 1 3 5 6 20 -14 6
13 Omonia Aradippou 9 1 3 5 7 13 -6 6
14 Krasava Ypsonas FC 9 1 2 6 9 20 -11 5
Championship round
Relegation Round