Κύπρος - Β' Κατηγορία
2026/2027| # | Ομάδα | ΑΓ | Ν | Ι | Η | ΥΠ | ΚΑ | Δ | Β |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethnikos Achnas | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 |
| 2 | ASIL Lysi | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 3 | Enosis Paralimni | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 4 | Doxa Katokopia | 3 | 2 | 1 | 0 | 9 | 7 | +2 | 7 |
| 5 | PAEEK | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 6 | Ermis Aradippou | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 7 | APEA Akrotiri | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 8 | Spartakos Kitiou | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
| 9 | Digenis Morphou | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 10 | Iraklis Gerolakkou | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 11 | Aep Polemidion | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 12 | Ayia Napa | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 13 | Chalkanoras Idaliou | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 14 | Akritas Chlorakas | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 15 | MEAP Nisou | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 16 | Anagennisi Deryneia | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Championship round
Relegation Round
