Κύπρος - Β' Κατηγορία
2026/2027| # | Ομάδα | ΑΓ | Ν | Ι | Η | ΥΠ | ΚΑ | Δ | Β |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enosis Paralimni | 6 | 5 | 1 | 0 | 9 | 2 | +7 | 16 |
| 2 | Ethnikos Achnas | 6 | 5 | 0 | 1 | 17 | 4 | +13 | 15 |
| 3 | PAEEK | 6 | 5 | 0 | 1 | 15 | 7 | +8 | 15 |
| 4 | Doxa Katokopia | 6 | 4 | 2 | 0 | 17 | 9 | +8 | 14 |
| 5 | APEA Akrotiri | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
| 6 | ASIL Lysi | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 7 | Ermis Aradippou | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 |
| 8 | Digenis Morphou | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 |
| 9 | Aep Polemidion | 6 | 2 | 0 | 4 | 3 | 10 | -7 | 6 |
| 10 | Anagennisi Deryneia | 6 | 2 | 0 | 4 | 8 | 14 | -6 | 6 |
| 11 | Iraklis Gerolakkou | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
| 12 | Chalkanoras Idaliou | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| 13 | Ayia Napa | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
| 14 | Akritas Chlorakas | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
| 15 | Spartakos Kitiou | 6 | 1 | 2 | 3 | 7 | 7 | 0 | 5 |
| 16 | MEAP Nisou | 6 | 0 | 1 | 5 | 1 | 15 | -14 | 1 |
Championship round
Relegation Round
